NYLON SLINGS
One Ply | EYE & EYE | Two Ply | ||||||
Stock No. | Vertical | Choker | Basket | Stock No. | Vertical | Choker | Basket | |
EE1-901 | 1600 | 1250 | 3200 | EE2-901 | 3200 | 2500 | 6400 | |
EE1-902 | 3200 | 2500 | 6400 | EE2-902 | 6400 | 5000 | 12800 | |
EE1-903 | 4800 | 3800 | 9600 | EE2-903 | 8600 | 6900 | 17200 | |
EE1-904 | 6400 | 5000 | 12800 | EE2-904 | 11500 | 9200 | 23000 | |
EE1-906 | 9600 | 7700 | 19200 | EE2-906 | 16300 | 13000 | 32600 | |
EE1-908 | 12800 | 10200 | 25600 | EE2-908 | 19200 | 15400 | 38400 | |
EE1-910 | 16000 | 12800 | 32000 | EE2-910 | 22400 | 17900 | 44800 | |
EE1-912 | 19200 | 15400 | 38400 | EE2-912 | 26900 | 21500 | 53800 |
DO NOT EXCEED RATED CAPACITIES SHOWN IN POUNDS
Eye & Eye Sling:
Eye & Eye nylon lifting slings are very versatile as they can be used in choker, vertical or basket hitches. Our nylon eye & eye slings come in various widths ranging from 1″ to 12″ wide and can be made with 1-ply, 2-ply, 3-ply or 4-ply thickness. We can also custom make an Eye & Eye sling to your specifications.
One Ply | ENDLESS | Two Ply | ||||||
Stock No. | Vertical | Choker | Basket | Stock No. | Vertical | Choker | Basket | |
EN1-901 | 3200 | 2500 | 6400 | EN2-901 | 6200 | 4800 | 12400 | |
EN1-902 | 6400 | 5000 | 12800 | EN2-902 | 12200 | 9800 | 24400 | |
EN1-903 | 8600 | 6900 | 17200 | EN2-903 | 16300 | 13000 | 32600 | |
EN1-904 | 11500 | 9200 | 23000 | EN2-904 | 20700 | 16500 | 41400 | |
EN1-906 | 16300 | 13000 | 32600 | EN2-906 | 28600 | 23000 | 57200 | |
EN1-908 | 19200 | 15400 | 38400 | EN2-908 | 30700 | 24500 | 61400 | |
EN1-910 | 22400 | 17900 | 44800 | EN2-910 | 33600 | 26800 | 67200 | |
EN1-912 | 26900 | 21500 | 53800 | EN2-912 | 37600 | 30000 | 75300 |
DO NOT EXCEED RATED CAPACITIES SHOWN IN POUNDS
Endless Sling:
Endless slings are the most versatile of all nylon web slings because it can be used with any of the three most common hitches: vertical, basket or choker. Also known as a continuous loop sling, this lifting strap is formed by joining the ends of the webbing together with a load-bearing splice. This simple design makes them extremely economical as well as durable since you can easily change the contact area when you use it, which dramatically decreases the wear and tear on the fabric.
One Ply | REVERSED EYE | Two Ply | ||||||
Stock No. | Vertical | Choker | Basket | Stock No. | Vertical | Choker | Basket | |
RE1-902 | 4800 | 3840 | 9600 | RE2-902 | 8400 | 6700 | 16800 | |
RE1-904 | 8600 | 6880 | 17200 | RE2-904 | 14500 | 11600 | 29000 | |
RE1-906 | 11000 | 8800 | 22000 | RE2-906 | 20000 | 16000 | 40000 |
DO NOT EXCEED RATED CAPACITIES SHOWN IN POUNDS
Reversed Eye Slings:
Reverse eye sling lift straps have the reversed eye at both ends equal to 1/2 the body width. The eyes of this lifting sling stand at 90 degrees to the sling body to prevent any twisting of the eye or sling body when using a basket or choker hitch. In addition to a basket and choker hitch, the reversed eye sling can also be used with a vertical hitch, making it extremely versatile. Reverse eye slings generally work better in a choker hitch than a straight eye sling due to the twisted eyes.
Our knowledgeable sales team will help you find the crane related products you need.